US Open 2019, Photographer: Kevin Savory

IRT 2010 Racquet House San Diego Pro-Am

Tournament Winner: Waselenchuk, Kane

Full Results • 10/3/2010 • San Diego, CA • (results source: racquetballblog.com/irt-tour.com)

IRT 2010-11

Round Winner Country Winner Loser Country Loser Score
128 USA #49 Rojas, Marco USA #32 De La Rosa, Daniel 2,6,(0),11
128 #48 Diaz, Juan #33 Reyes, A.J. fft
128 Canada #50 Slamko, Jamie Mexico #47 Hernandez, Allen 6,(4),10,(13),3
128 #31 Ghafarshad, Dawoud #34 Flores, Manuel fft
128 USA #23 Scott, John #42 Morales, Rafael fft
128 Colombia #26 Franco, Sebastian Ramos, Jose fft
128 USA #38 Dorman, Greg USA #43 Pineda, Brian (7),4,4,ret
128 Colombia #22 Herrera, Andres #27 Garzon, Juan Felipe 1,2,(3),5
128 USA #30 Bautista, Daniel USA #46 Partovich, Roby 0,5,2
128 USA #51 Serrento, Jose USA #35 Prigo, Tim 7,2,0
128 USA #36 Minardo, Hank #52 Conrad, Chris inj fft
128 Mexico #20 Munoz, Felipe USA #53 McGlothin, Jeremy 1,4,3
128 USA #29 Orr, Mike USA #45 Martin, Blake 4,5,1
128 USA #28 Tilton, Willie USA #37 Robles, Bruce fft
128 Canada #21 Green, Mike USA #44 Barshaw, Joel fft
128 Mexico #25 Oviedo, Carlos #40 Morales, Alejandro 2,(2),4,11
128 USA #24 Horn, David Mexico #41 Martell, Jaime (3),10,8,7
64 Costa Rica #18 Camacho, Felipe Canada #50 Slamko, Jamie 9,(2),(8),4,1
64 USA #15 Swain, Cliff #31 Ghafarshad, Dawoud 5,3,0
64 Colombia #26 Franco, Sebastian USA #23 Scott, John 9,6,5
64 Colombia #22 Herrera, Andres USA #38 Dorman, Greg 6,4,1
64 USA #19 Carson, Tony USA #30 Bautista, Daniel 3,4,1
64 Mexico #14 Landa, Alejandro USA #51 Serrento, Jose 2,5,(2),8
64 USA #13 Pratt, Charlie USA #29 Orr, Mike (3),3,10,2
64 Canada #21 Green, Mike USA #28 Tilton, Willie 3,3,8
64 USA #24 Horn, David Mexico #25 Oviedo, Carlos (4),6,5,6
64 Mexico #17 Beltran, Alvaro USA #49 Rojas, Marco 8,7,10
64 Japan #16 Shimizu, Hiroshi #48 Diaz, Juan (7),4,9,7
64 Mexico #20 Munoz, Felipe USA #36 Minardo, Hank 2,0,9
32 USA #13 Pratt, Charlie Mexico #20 Munoz, Felipe 6,6,7
32 USA #15 Swain, Cliff Costa Rica #18 Camacho, Felipe 4,4,10
32 Colombia #10 Herrera, Juan Colombia #26 Franco, Sebastian 9,4,9
32 USA #11 Herrera, Anthony Colombia #22 Herrera, Andres 7,(6),3,4
32 Mexico #14 Landa, Alejandro USA #19 Carson, Tony 6,6,(11),9
32 Canada #21 Green, Mike Colombia #12 Herrera, Alejandro 10,2,2
32 USA #9 Rojas, Jose USA #24 Horn, David 7,10,10
32 Mexico #17 Beltran, Alvaro Japan #16 Shimizu, Hiroshi 0,6,9
16 Canada #1 Waselenchuk, Kane Mexico #17 Beltran, Alvaro 9,4,9
16 USA #2 Carson, Rocky USA #15 Swain, Cliff 9,1,5
16 USA #7 Crowther, Chris Colombia #10 Herrera, Juan (6),5,2,1
16 USA #6 Hawthorne, Andy USA #11 Herrera, Anthony 9,(3),8,(4),6
16 USA #3 Croft, Ben Mexico #14 Landa, Alejandro 5,1,(9),2
16 USA #4 Huczek, Jack USA #13 Pratt, Charlie 8,6,5
16 Canada #21 Green, Mike USA #5 Williams, Mitch inj fft
16 USA #9 Rojas, Jose USA #8 Vanderson, Shane 5,5,(7),11
Q Canada #1 Waselenchuk, Kane USA #9 Rojas, Jose 6,8,2
Q USA #4 Huczek, Jack Canada #21 Green, Mike 6,(3),10,6
Q USA #3 Croft, Ben USA #6 Hawthorne, Andy 6,(3),3,7
Q USA #2 Carson, Rocky USA #7 Crowther, Chris (7),(6),7,2,5
S Canada #1 Waselenchuk, Kane USA #4 Huczek, Jack (5),8,2,3
S USA #2 Carson, Rocky USA #3 Croft, Ben 8,3,10
F Canada #1 Waselenchuk, Kane USA #2 Carson, Rocky 9,4,5

click here to go back to the Report Select page